| NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | BHAGWATI INTERNATIONAL PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 430147 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 10134 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | COLLEGE CAMPUS, RAJMAHAL ROAD, PATAN-384265 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | DR.CHIRAG B. PATEL(Ph.D.,M.Phil.,M.A.,B.Ed.) |
| 6 | SCHOOL EMAIL ID | bipsnges@yahoo.co.in , 10134@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | (02766)227029, 296048 |
| No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| Mandatory Disclosur Details _ SARAS 5.0 Link | View | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9. | COMPLIANCES VIDEO LINK | View |
| NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
|
S.No. |
INFORMATION |
NUMBER/STRENGTH |
NAME AND QUALIFICATIONS |
|
1. |
PRINCIPAL |
1 |
Dr.Chirag Patel (Ph.D., M.Phil, M.A. B.Ed.) |
|
2. |
VICE PRINCIPAL |
- |
- |
|
3. |
HEADMISTRESS/HEADMASTER |
2 |
|
|
4. |
TOTAL NO.OF TEACHERS |
84 |
UPLOAD LIST/DETAILS |
|
|
PGT |
9 |
View |
|
TGT |
29 |
View | |
|
PRT |
30 |
View | |
|
|
NTT |
16 |
View |
|
5. |
TEACHERS SECTION RATIO |
1.5 |
|
|
6. |
DETAILS OF SPECIAL EDUCATOR |
1 |
Ms. Shivani Prajapati (SP.ED) |
|
7. |
DETAILS OF COUNSELLOR & WELLNESS TEACHER |
1 |
Ms. Bhargavi Patel (M.A (Psy),DCP, PTC (School Counsellor)) |
|
S.No. |
INFORMATION |
DETAILS |
|
1. |
TOTAL CAMPUS AREA OF THE SCHOOL(INSQRMTR) |
11125 SQ MTR |
|
2. |
NO. AND SIZE OF THE CLASSSROOM(INSQR MTR) |
45(500 SQ MTR) |
|
3. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQRMTR) |
8 (700 SQ MTR) |
|
4. |
NO. AND SIZE OF LIBRARY(INSQRMTR) |
1(120 SQ MTR) |
|
5. |
INTERNET FACILITY(YES/NO) |
YES |
|
6. |
NO. OF GIRLS TOILETS |
12 |
|
7. |
NO. OF BOYS TOILETS |
12 |
|
8. |
NO. OF CWSN TOILETS |
6 |
|
9. |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
|